GPS Babel, the best to operate data
Of the best links I've received as feedback from Gabriel, which from Argentina he told us a couple of days ago. Is about GPS Babel, a free-to-use GPL licensed utility that runs on Windows, Linux and Mac.
Ideal for downloading data from one computer and uploading directly to another. For example, it can be downloaded from a Garmin via USB and sent to a Magellan through another port. The same allows doing it with files such as reading from a Magellan SD and sending directly to kml, csv, OSM, etc.
Read and / or write, near 160 format conditions, which I show here the most outstanding 50.
Format | waypoints | Tracks | Routes | |||
Lee | Write | Lee | Write | Lee | Write | |
CompeGPS data files (.wpt / .trk / .rte) | si | si | si | si | si | si |
DeLorme PN-20 / PN-30 / PN-40 USB protocol | si | si | si | si | si | si |
Garmin MapSource - gdb | si | si | si | si | si | si |
Garmin MapSource - mps | si | si | si | si | si | si |
Garmin MapSource - txt (delimited tab) | si | si | si | si | si | si |
Garmin PCX5 | si | si | si | si | si | si |
Garmin serial / USB protocol | si | si | si | si | si | si |
Geogrid-Viewer ascii overlay file (.ovl) | si | si | si | si | si | si |
Google Earth (Keyhole) Markup Language | si | si | si | si | si | si |
GPS TrackMaker | si | si | si | si | si | si |
GPX XML | si | si | si | si | si | si |
KuDaTa PsiTrex text | si | si | si | si | si | si |
Lowrance USR | si | si | si | si | si | si |
Magellan Mapsend | si | si | si | si | si | si |
Magellan SD files (as for eXplorist) | si | si | si | si | si | si |
Magellan SD files (as for Meridian) | si | si | si | si | si | si |
Magellan serial protocol | si | si | si | si | si | si |
Memory-Map Navigator overlay files (.mmo) | si | si | si | si | si | si |
NaviGPS GT-11 / BGT-11 Download | si | si | si | si | si | si |
OziExplorer | si | si | si | si | si | si |
PathAway Database for Palm / OS | si | si | si | si | si | si |
Skymap / KMD150 ascii files | si | si | si | si | si | si |
Suunto Trek Manager (STM) WaypointPlus files | si | si | si | si | si | si |
Universal csv with field structur and in first line |
si | si | si | si | si | si |
Vito Navigator II tracks | si | si | si | si | si | si |
DeLorme .an1 (drawing) file | si | si | si | si | si | |
Humminbird waypoints and routes (.hwr) | si | si | si | si | si | |
OpenStreetMap data files | si | si | si | si | si | |
Alan Map500 waypoints and routes (.wpr) | si | si | si | si | ||
CoastalExplorer XML | si | si | si | si | ||
Enigma binary waypoint file (.ert) | si | si | si | si | ||
FAI / IGC Flight Recorder Data Format | si | si | si | si | ||
HikeTech | si | si | si | si | ||
Humminbird tracks (.ht) | si | si | si | si | ||
NMEA 0183 sentences | si | si | si | si | ||
Raymarine Waypoint File (.rwf) | si | si | si | si | ||
Suunto Trek Manager (STM) .sdf files | si | si | si | si | ||
Swiss Map 25 / 50 / 100 (.xol) | si | si | si | si | ||
TrackLogs digital mapping (.trl) | si | si | si | si | ||
XAiOX iTrackU Logger Binary File Format | si | si | si | si | ||
CarteSurTable data file | si | si | si | |||
Cetus for Palm / OS | si | si | si | |||
cotoGPS for Palm / OS | si | si | si | |||
Franson GPSGate Simulation | si | si | si | |||
G7ToWin data files (.g7t) | si | si | si | |||
Garmin Training Center (.tcx) | si | si | si | |||
National Geographic Top 3.x / 4.x .tpo | si | si | si |
A great solution additionally has filters like remove duplicates, reverse route orientation, simplify points, reorder lists and even have some of its functionality to run online to view on Google Maps or make conversions. I warn you that in gpsvisualizer.com there is much more to see, a great page with practical resources.
Best of all, it is free to use. Here you can download it GPS Babel.
hi ... Thank you very much for this link, but I have a problem, pass data from watpoints that I have in excel in extension csv to mapsource, but I have not been able to do it. I would like you to please help me with this ...
Morning
BY TRUE, I MISSING TO COMMENT THAT YOU ALREADY CONVERT WITH THE SOFTWARE BUT IT DOES NOT LOWER THE DATA OF DEPTH, NO TEMPERATURE OR NOTHING BUT. THANK YOU
HOW CAN I PASS MY ROUTE FILES AND WAYPOINTS FROM A HUMMINBIRD TO A * .TXT FILE, AS I NEED TO USE THESE DATA ON A MAP. ALREADY DOWNLOAD THE SOFTWARE YOU RECOMMEND BUT IT DOES NOT ALLOW ME TO CONVERT MY DATA .HWR OR HL TO A .TXT. THANK YOU I WOULD APPRECIATE YOUR HELP A LOT. SOCRATES
Hello Gabriel, thank you for the link.
Emilio: Thank you for the data, I did not pay much attention to the console version, it seems that the black screens make us feel that it is DOS, but I see that there is much more there and it runs at a surprising speed.
A greeting.
Although it does not appear in the table you've put, GPSBabel also allows you to convert shapefiles to any of the other GPS file format. Yes, you have to do it through the console because the graphic environment does not support it yet.
Thanks for your comments and I see that the data was useful, I tell you I use it to generate GPX files from my old Etrex and I take it to the GlobalMapper and I keep it in two formats one SHAPEFILE to open it in ARCGIS and KML to use it in GOOGLE EARTH , both the GPSBABEL and GPSVISUALIZER are very useful for these things.
Greetings from Argentina